Condição
| A1 | Tonight Is So Right For Love | 2:10 |
| A2 | What's She Really Like | 2:13 |
| A3 | Frankfort Special | 2:54 |
| A4 | Wooden Heart | 1:58 |
| A5 | G. I. Blues | 2:30 |
| B1 | Pocketful Of Rainbows | 2:42 |
| B2 | Shoppin' Around | 2:20 |
| B3 | Big Boots | 1:28 |
| B4 | Didja' Ever | 2:33 |
| B5 | Blue Suede Shoes | 1:55 |
| B6 | Doin' The Best I Can | 3:08 |
| 1 x de R$209,99 sem juros | Total R$209,99 | |
| 2 x de R$105,00 sem juros | Total R$209,99 | |
| 3 x de R$78,19 | Total R$234,58 | |
| 4 x de R$59,24 | Total R$236,95 | |
| 5 x de R$47,85 | Total R$239,24 | |
| 6 x de R$40,08 | Total R$240,48 | |
| 7 x de R$34,42 | Total R$240,94 | |
| 8 x de R$30,40 | Total R$243,21 | |
| 9 x de R$27,19 | Total R$244,72 | |
| 10 x de R$24,56 | Total R$245,60 | |
| 11 x de R$22,53 | Total R$247,81 | |
| 12 x de R$20,72 | Total R$248,61 |
| 1 x de R$209,99 sem juros | Total R$209,99 | |
| 2 x de R$105,00 sem juros | Total R$209,99 | |
| 3 x de R$70,00 sem juros | Total R$209,99 | |
| 4 x de R$52,50 sem juros | Total R$209,99 |
| 1 x de R$209,99 sem juros | Total R$209,99 | |
| 2 x de R$105,00 sem juros | Total R$209,99 | |
| 3 x de R$70,00 sem juros | Total R$209,99 | |
| 4 x de R$52,50 sem juros | Total R$209,99 |
| 1 x de R$209,99 sem juros | Total R$209,99 | |
| 2 x de R$105,00 sem juros | Total R$209,99 | |
| 3 x de R$70,00 sem juros | Total R$209,99 | |
| 4 x de R$52,50 sem juros | Total R$209,99 | |
| 5 x de R$43,46 | Total R$217,32 | |
| 6 x de R$36,84 | Total R$221,04 | |
| 7 x de R$32,12 | Total R$224,82 | |
| 8 x de R$28,58 | Total R$228,62 | |
| 9 x de R$25,83 | Total R$232,48 | |
| 10 x de R$23,64 | Total R$236,36 | |
| 11 x de R$21,85 | Total R$240,31 | |
| 12 x de R$20,36 | Total R$244,28 |
| 1 x de R$209,99 sem juros | Total R$209,99 |
